Arsheen Immigration Services Fees
Application Type | Professional Fees ( The fees below are base rates and may increase with case ) | IRCC Fees |
---|---|---|
Initial Consultation | $175 | |
Spousal Sponsorship and Common Law Sponsorship | $4000- this includes sponsorship application and TRV | $1205 upon submission $185- TRV and Biometrics |
Parental Sponsorship | $3000- Client must have nomination | $1205 upon submission, $85 Biometrics |
LMIA - Regular and GTS | $4000 | $1000 per position |
Work Permit - LMIA work permit/Open, Spousal, Bridging, PGWP | $1000 | $155 work permit fee $100 Open Work Permit fee $85 Biometrics |
Study Permit | $1500 | $150 |
Study Permit After Refusal | $2000 | $150 |
Study Permit minor | $1000 | $150 |
Citizenship Grant | $600 | $630 |
Express Entry Profile set up | $1300 | |
Express Entry PR Application | $2000 - After ITA is obtained $500/accompanying dependent | $1525 and $260/child |
TRV (Visitor Visa) | $1000 | $100, $85 Biometrics |
TRV after refusal | $1500- 6 months must have passed from last refusal | $100, $85 Biometrics |
ATIP(GCMS notes) | $200 | $5 |
Education Credential Assessment (WES) | $400 | $350 |
The above prices do not include 13% HST.
Fees are confirmed in the consultation, as depending on the Client’s immigration case, fees may be different than above.
Subscribe to our newsletter to receive all the latest updates with IRCC, including when PGP Sponsorship will open again.